Proportion of patients with complete relief of dyspeptic symptoms by dyspeptic group, Helicobacter pylori status, and treatment (all patients in the intention to treat population who answered the question about their “most bothersome symptom” and whose H pylori status was known)
| Proportion of patients with complete relief of dyspeptic symptoms | ||||
|---|---|---|---|---|
| Dyspepsia subgroup | H pylori status | Omeprazole 20 mg once daily | Omeprazole 10 mg once daily | Placebo |
| Hp+, Helicobacter pylori positive; Hp−, Helicobacter pylori negative. | ||||
| Dysmotility-like | Hp− | 27% (18/67) | 41% (30/73) | 27% (15/56) |
| Hp+ | 35% (19/55) | 25% (12/48) | 39% (19/49) | |
| Reflux-like | Hp− | 60% (15/25) | 35% (7/20) | 12% (3/26) |
| Hp+ | 50% (7/14) | 52% (15/29) | 33% (9/27) | |
| Ulcer-like | Hp− | 35% (53/152) | 33% (41/124) | 24% (34/141) |
| Hp+ | 47% (40/85) | 38% (32/85) | 31% (32/104) | |









