Allelic frequencies and carriage rate of intercellular adhesion molecule 1 (ICAM-1) alleles in patients with ulcerative colitis by affected lesions
| Entire colitis | Left sided colitis | Proctitis | |||||
|---|---|---|---|---|---|---|---|
| Controls (n=103) | (n=4) | pc | (n=35) | pc | (n=9) | pc | |
| NS, not significant compared with healthy controls. | |||||||
| Genotype (n) | |||||||
| EE | 27 | 9 | 4 | 3 | |||
| EK | 50 | 47 | 16 | 3 | |||
| KK | 26 | 28 | 15 | 3 | |||
| Alleleic frequency (%) | |||||||
| E469 | 50.5 | 38.7 | 0.0452 | 34.3 | 0.0377 | 50.0 | NS |
| K469 | 49.5 | 61.3 | 0.0452 | 65.7 | 0.0377 | 50.0 | NS |
| Carriage rate (%) | |||||||
| E469 | 74.8 | 66.6 | NS | 57.1 | NS | 66.6 | NS |
| K469 | 73.8 | 89.3 | 0.0149 | 88.6 | NS | 66.6 | NS |









