Symptom severity scores during treatment with omeprazole 20 mg twice daily and during omeprazole 20 mg twice daily plus baclofen 10 mg three times daily
| Symptom | Omeprazole | Omeprazole+baclofen | p Value |
|---|---|---|---|
| Values are mean (SEM). | |||
| Heartburn | 1.6 (0.4) | 0.8 (0.3) | <0.05 |
| Acid regurgitation | 0.7 (0.2) | 0.6 (0.3) | NS |
| Food regurgitation | 0.4 (0.2) | 0.4 (0.2) | NS |
| Chest pain | 1.7 (0.3) | 1.1 (0.3) | NS |
| Dysphagia | 0.5 (0.2) | 0.4 (0.2) | NS |
| Nausea | 1.3 (0.3) | 0.9 (0.2) | NS |
| Choking | 0.6 (0.3) | 0.1 (0.1) | <0.05 |
| Odynophagia | 0.8 (0.3) | 0.1 (0.1) | 0.01 |
| Throat ache | 1.1 (0.3) | 0.6 (0.3) | 0.07 |
| Hoarseness | 0.5 (0.3) | 0.4 (0.2) | NS |
| Coughing | 0.4 (0.2) | 0.1 (0.1) | NS |
| Dyspnoea | 0.3 (0.2) | 0.1 (0.1) | NS |
| Vomiting | 0.5 (0.3) | 0.4 (0.2) | NS |
| Overall | 10.3 (1.7) | 5.8 (1.3) | <0.01 |









