Summary of previous studies of colonoscopy complications
| Reference | Prospective/retrospective | No of colonoscopies | Bleeding (%) | Perforation (%) | Mortality (%) |
|---|---|---|---|---|---|
| N/A, the study did not address bleeding rates. | |||||
| *15 159 colonoscopies, 14 536 rigid sigmoidoscopies. | |||||
| Eckardt8 | Prospective | 2500 | 0.24 | 0.08 | 0 |
| Jentschura9 | Prospective | 29 695* | 0.24 | 0.10 | 0.015 |
| Sieg10 | Prospective | 8416 | 0.001 | 0.005 | 0.001 |
| Waye11 | Prospective | 2097 | 1.24 | 0.10 | 0 |
| Wexner12 | Prospective | 13 580 | 0.07 | 0.07 | 0.007 |
| Nelson13 | Prospective | 3196 | 0.22 | 0 | 0 |
| Anderson14 | Retrospective | 10 486 | N/A | 0.19 | 0.019 |
| Farley15 | Retrospective | 57 028 | N/A | 0.075 | 0 |
| Puchner16 | Retrospective | 10 000 | 0.05 | 0.09 | 0.02 |
| Tran17 | Retrospective | 26 162 | N/A | 0.08 | 0.004 |
| Current study | Prospective | 9223 | 0.07 | 0.13 | 0.07 |









