Table 2

 Quantification of mRNA transcripts in the liver, duodenum, and spleen

TissuemRNAWild-typeHeterozygous TfR2-KOHomozygous TfR2-KO
Mean (SD) values are shown, normalised to β-actin mRNA levels.
[Outliers removed from analysis]. ND, not done.
*p<0.05; **p<0.01.
DcytB, duodenal cytochrome B; DMT1, divalent metal transporter 1; Fpn1, ferroportin; Hjv, hemojuvelin; KO, knockout; TfR1, transferrin receptor 1; TfR2, transferrin receptor 2.
LiverTfR20.1887 (0.0868)0.0989* (0.0453)0.0000** (0.0000)
TfR10.00464 (0.00359)0.00421 (0.00270)0.00053** (0.00050)
Total hepcidin67.00 (61.09)81.16 (45.58)59.06 (41.30)
Hepcidin119.50 (14.55)20.47 (12.76)12.90 (10.11)
Hepcidin23.049 (3.542)4.551 (4.095)9.634* (6.071)
Hfe0.0665 (0.0187)0.0707 (0.0301)0.0496 [0.0410**] (0.0290 [0.0103])
Fpn10.0245 (0.0100)0.0251 (0.0146)0.0287 [0.0187*] (0.0318 [0.0030])
Hjv0.0145 (0.0020)0.0188 (0.0086)0.0178 [0.0105**] (0.0234 [0.0026])
DMT10.0580 (0.0396)0.0580 (0.0252)0.0384* (0.0134)
DuodenumFpn10.1060 (0.0304)0.0831 (0.0501)0.0972 (0.0512)
DcytB0.0827 (0.0636)0.0942 (0.1134)0.1541 (0.1610)
TfR10.00339 (0.00203)0.00324 (0.00200)0.00318 (0.00167)
DMT10.00393 (0.00340)0.00386 (0.00469)0.00427 (0.00219)
Hephaestin0.001535 (0.000910)0.000865 (0.000590)0.000815 (0.000501)
SpleenFpn10.0221 (0.0156)ND0.0158 (0.0101)
TfR20.00122 (0.00090)ND0.00000* (0.00000)
TfR10.00807 (0.00474)ND0.00338 (0.00370)
Total hepcidin0.00357 (0.00493)ND0.00213 (0.00163)
DMT10.00154 (0.00075)ND0.00208 (0.00338)