Table 3

Childhood factors and risk of UC

 Unadjusted (Asia only)Adjusted# (Asia only)Adjusted# (Asia and Australia)
OR95% CIp ValueOR95% CIp ValueOR95% CIp Value
Breast feeding§
 0–6 months111.000
 7–12 months1.3440.906 to 1.9940.1411.1380.758 to 1.7090.5331.0500.708 to 1.5570.809
 >12 months0.2260.117 to 0.4350†0.1590.081 to 0.3130†0.1420.073 to 0.2770†
Tonsillectomy0.4870.110 to 2.1570.3430.5060.113 to 2.2550.3710.8310.340 to 2.0310.831
Appendectomy0.4460.133 to 1.4980.1910.4370.129 to 1.4740.1820.3840.135 to 1.0920.073
Eczema0.8890.533 to 1.4800.6501.0360.614 to 1.7510.8931.2950.783 to 2.1410.315
Antibiotic use§
 ≤15 years0.4410.245 to 0.7910.0060.4840.267 to 0.8740.0160.5030.279 to 0.9070.022
 >15 years0.7840.498 to 1.2340.2930.7710.488 to 1.2200.2670.7430.470 to 1.1730.203
Pet animals
 Dog0.8460.623 to 1.1500.2860.8180.601 to 1.1150.2040.7960.591 to 1.0710.132
 Cat0.7360.497 to 1.0890.1250.6930.466 to 1.0310.0700.7170.494 to 1.0410.080
 Rodents0.9780.491 to 1.9490.9501.1620.575 to 2.3500.6751.1870.611 to 2.3050.613
 Birds0.5820.323 to 1.0490.0720.6240.344 to 1.1290.1190.6850.404 to 1.1600.160
 Aquarium fish0.4170.266 to 0.6520†0.4630.292 to 0.7340.0010.4790.308 to 0.7450.001
Vaccinations§
 BCG0.6380.382 to 1.0630.0850.8070.465 to 1.4020.4481.3020.796 to 2.1310.293
 Pertussis0.5410.346 to 0.8470.0070.6140.378 to 0.9980.0490.6020.373 to 0.9700.037
 Measles0.6470.411 to 1.0180.0600.7740.472 to 1.2710.3120.8370.527 to 1.3280.449
 Rubella0.5680.372 to 0.8660.0090.7350.463 to 1.1670.1920.7470.475 to 1.1770.208
 Diphtheria0.5880.370 to 0.9370.0250.7270.440 to 1.2010.2130.7220.442 to 1.1810.195
 Tetanus0.5720.364 to 0.9000.0160.6610.405 to 1.0780.0970.6700.436 to 1.1440.158
 Polio0.5960.375 to 0.9460.0280.6810.413 to 1.1240.1331.0120.413 to 1.0890.106
Childhood infections§
 Measles0.9630.585 to 1.5840.8800.9410.567 to 1.5590.8121.0120.626 to 1.6360.962
 Pertussis0.9650.203 to 4.5860.9650.9410.196 to 4.5110.9390.9160.191 to 4.3820.912
 Rubella0.3140.040 to 2.4510.2690.3530.045 to 2.7730.3220.3180.041 to 2.4750.274
 Chickenpox0.7430.529 to 1.0440.0870.8020.564 to 1.1410.2190.8390.595 to 1.1820.316
 Mumps0.8450.537 to 1.3290.4660.8220.520 to 1.3000.4020.8060.515 to 1.2640.348
 Scarlet fever6.2471.036 to 37.6800.0465.9240.979 to 35.8450.0533.9510.789 to 19.7780.095
Sanitary conditions
 Inhouse water tap0.5970.441 to 0.8070.0010.6670.477 to 0.9320.0180.6810.488 to 0.9490.023
 Hot water tap0.5780.426 to 0.7840†0.6470.460 to 0.9100.0120.5800.415 to 0.8100.001
 Flush toilet0.6180.461 to 0.8300.0010.7070.508 to 0.9830.0390.7270.525 to 1.0080.056
  • Statistically significant results are shown in bold (p<0.05).

  • *Adjusted for sex, age and country income based on GNI.

  • †Significant at p<0.0006 level after Bonferroni adjustment.

  • §>20% ‘unsure’ responses for one of more subject categories.

  • GNI, gross national income.