The Wexner score4
Frequency | |||||
---|---|---|---|---|---|
Type of incontinence | Never | Rarely | Sometimes | Usually | Always |
Solid | 0 | 1 | 2 | 3 | 4 |
Liquid | 0 | 1 | 2 | 3 | 4 |
Gas | 0 | 1 | 2 | 3 | 4 |
Wears pad | 0 | 1 | 2 | 3 | 4 |
Lifestyle alteration | 0 | 1 | 2 | 3 | 4 |
Never, 0; rarely, <1/month; sometimes, <1/week, ⩾1/month; usually, <1/day, ⩾1/week; always, ⩾1/day.
0, perfect; 20, complete incontinence.