Type of gastritis | Antrum acute gastritis | Antrum chronic gastritis | Corpus acute gastritis | Corpus chronic gastritis | Cardia acute gastritis | Cardia chronic gastritis |
---|---|---|---|---|---|---|
Antrum acute gastritis | 1 | |||||
Antrum chronic gastritis | 0.61 | 1 | ||||
Corpus acute gastritis | 0.53 | 0.48 | 1 | |||
Corpus chronic gastritis | 0.56 | 0.69 | 0.64 | 1 | ||
Cardia acute gastritis | 0.57 | 0.48 | 0.66 | 0.57 | 1 | |
Cardia chronic gastritis | 0.51 | 0.65 | 0.56 | 0.65 | 0.60 | 1 |
The values represent Spearman’s r; all values are significant at p<0.0001.