Comparison of baseline and 12 month quality of life scores in patients randomised to empirical eradication and oesophagogastroduodenoscopy (OGD)
Dyspepsia and quality of life scores | Empirical eradication | OGD | |||||
---|---|---|---|---|---|---|---|
Baseline | 12 months | p Value | Baseline | 12 months | p Value | ||
Physical function | 85.42 (2.64) | 91.88 (2.46) | 0.004 | 75.10 (3.71) | 81.96 (3.39) | 0.009 | |
Role—physical | 68.23 (5.46) | 77.60 (5.63) | NS | 64.22 (5.44) | 61.28 (6.16) | NS | |
Bodily pain | 47.38 (3.51) | 70.69 (3.92) | 0.0001 | 47.78 (3.46) | 62.86 (3.19) | 0.001 | |
General health | 63.17 (2.56) | 67.06 (2.51) | NS | 58.16 (2.92) | 63.16 (3.25) | 0.03 | |
Vitality | 44.27 (2.50) | 54.58 (3.11) | 0.002 | 50.49 (2.64) | 54.41 (3.09) | NS | |
Social function | 66.15 (3.63) | 81.77 (3.81) | 0.003 | 68.87 (3.64) | 76.47 (3.94) | 0.02 | |
Role—emotional | 67.29 (5.82) | 77.70 (5.89) | NS | 67.91 (5.82) | 67.25 (5.79) | NS | |
Mental health | 61.92 (2.64) | 69.33 (3.19) | 0.01 | 61.49 (2.88) | 66.59 (2.96) | NS |
Results are expressed as mean (SEM).
NS, not significant.