Comparison of the change in the parameters of the Glasgow Dyspepsia Severity Scores measured in patients randomised to empirical eradication and oesophagogastroduodenoscopy (OGD)
Empirical eradication | OGD | ||||||
---|---|---|---|---|---|---|---|
Parameters measured | Baseline | 12 months | p Value | Baseline | 12 months | p Value | |
Frequency of symptoms | 3.54 (0.20) | 1.45 (0.24) | <0.0001 | 3.58 (0.22) | 2.14 (0.27) | <0.0001 | |
Severity of symptoms | 2.10 (0.11) | 1.02 (0.15) | <0.0001 | 2.06 (0.09) | 1.24 (0.15) | <0.0001 | |
Time off work | 019 (0.06) | 0.08 (0.06) | NS | 0.15 (0.06) | 0.10 (0.06) | NS | |
Consultation with doctor | 0.90 (0.08) | 0.06 (0.04) | <0.0001 | 0.81 (0.10) | 0.24 (0.07) | <0.0001 | |
GP visits to home | 0.06 (0.04) | 0.02 (0.02) | NS | 0.00 (0.00) | 0.00 (0.00) | NS | |
Tests for dyspepsia | 0.04 (0.03) | 0.02 (0.02) | NS | 0.08 (0.04) | 0.00 (0.00) | 0.04 | |
Treatment—OTC | 0.94 (0.13) | 0.23 (0.08) | <0.0001 | 0.62 (0.12) | 0.41 (0.11) | NS | |
Treatment—prescription | 1.58 (0.18) | 0.49 (0.15) | <0.0001 | 1.84 (0.16) | 0.92 (0.18) | <0.0001 |
Results are expressed as mean (SEM).
OTC, over the counter; NS, not significant; GP, general practitioner.