Clonal T cell responses towards aerobic intestinal flora
UC patient | CD patient 1 | CD patient 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Peripheral blood | ||||||||||
Clone number | FP6 | FP10 | FP13 | FP15 | FP20 | DP11 | DP15 | DP18 | SP24 | |
Stimulus | ||||||||||
PHA | 31567 | 28978 | 29222 | 25678 | 34667 | 27585 | 21955 | 27048 | 58699 | |
Tetanus toxoid | – | – | – | – | – | – | – | – | – | |
H pylori | – | – | – | – | – | – | – | – | 1254 | |
E coli | – | – | – | – | – | – | – | – | 1537 | |
Y enterocolitica03 | – | – | – | – | – | – | – | – | – | |
S typhimurium | – | – | – | – | – | – | – | – | – | |
BsA | – | – | – | 28632 | – | – | 29555 | 1544 | ND | |
BsH | 34917 | 27855 | 32499 | – | 30889 | 27173 | 27118 | 26360 | 85571 | |
Non-involved colon | ||||||||||
Clone number | FB−5 | FB−10 | FB−11 | FB−14 | FB−16 | DB−5 | DB−7 | DB−8 | SB−1 | |
Stimulus | ||||||||||
PHA | 32499 | 30639 | 36227 | 29555 | 32123 | 30927 | 26746 | 26612 | 54390 | |
Tetanus toxoid | – | – | – | – | – | – | – | – | – | |
H pylori | – | – | – | – | – | – | – | 23464 | – | |
E coli | – | – | – | – | – | – | – | – | – | |
Y enterocolitica03 | – | – | – | – | – | – | – | – | – | |
S typhimurium | – | – | – | – | – | – | – | – | – | |
BsA | – | – | – | – | – | 30507 | – | – | ND | |
BsH | 36843 | 35911 | 35476 | 34114 | 31608 | 30798 | 15527 | 1817 | 63727 | |
Involoved colon | ||||||||||
Clone number | FB+2 | FB+11 | DB+2 | DB+3 | DB+5 | DB+8 | SB+1 | |||
Stimulus | ||||||||||
PHA | 36863 | 37690 | 29258 | 28742 | 27798 | 19295 | 69084 | |||
Tetanus toxoid | – | – | – | – | – | – | – | |||
H pylori | – | – | – | – | – | – | – | |||
E coli | – | – | – | – | – | – | – | |||
Y enterocolitica03 | – | – | – | – | – | – | – | |||
S typhimurium | – | – | – | – | – | – | – | |||
BsA | 34773 | 18657 | – | – | 18648 | 1538 | ND | |||
BsH | 36909 | – | 1632 | 28320 | – | – | 65139 |
T cell clones were isolated with phytohaemagglutinin (PHA) from three patients with ulcerative colitis (UC) or Crohn’s disease (CD) (UC patient: peripheral blood n=20, non-involved colon n=16, involved colon n=12; CD patient 1: peripheral blood n=23, non-involved colon n=8, involved colon n=10; CD patient 2: peripheral blood n=24, non-involved colon n=10, involved colon n=10) and restimulated with the indicated antigens for 42 hours. Aerobic intestinal flora was obtained from intestinal biopsy specimens touched to blood agar plates and grown under aerobic conditions. Sonicates from outgrowing bacteria were used as BsA (sonicates and mononuclear cells from the same person) or BsH (sonicates and mononuclear cells from different people). Mean proliferation of T cell clones stimulated by BsA or BsH is shown as measured by [H3]thymidine incorporation of triplicate cultures. All T cell clones were CD4+TCRαβ+ by single-cell ELISA. Medium controls and incubation of antigen presenting cells with the indicated stimuli without T cell clones resulted in <1000 cpm.—indicates <500 cpm.