Group I | Group II | |
---|---|---|
n | 33 | 37 |
Age (years) | 42.4 (15.8) | 43.2 (15.1) |
Sex (M/F) | 3/30 | 9/28 |
Disease duration (years) | 21 (13.5) | 21.7 (12.2) |
Bowel frequency (bm/week) | 1.53 (1.35) | 1.29 (1.04) |
Laxative induced evacuations (n/week) (oral rectal, enema) | 5.9 (5.8) | 5.5 (5.5) |
Straining (%) | 81 | 80 |
Hard stools (%) | 84.8 | 67.5 |
No significant differences between groups.