Three year observed survival (% ) by Dukes' stage and registry, with percentages of resected cases in parentheses. EUROCARE high resolution study on colorectal cancer
Dukes' stage3-150 | |||||
---|---|---|---|---|---|
Registry (No of cases) | All | A+B | C | D | na |
Varese (445) | 49 | 71 (98) | 55 (97) | 8 (54) | 37 (36) |
Modena (306) | 59 | 82 (100) | 53 (99) | 25 (72) | 31 (34) |
Calvados (262) | 53 | 85 (99) | 49 (100) | 7 (73) | 37 (36) |
Somme (228) | 50 | 81 (100) | 29 (98) | 17 (75) | 34 (37) |
Côte d'Or (237) | 50 | 69 (100) | 40 (100) | 6 (71) | 11 (22) |
Rotterdam (202) | 48 | 63 (100) | 48 (98) | 10 (52) | 8 (0) |
Eindhoven (256) | 55 | 71 (99) | 54 (98) | 17 (76) | 54 (62) |
Granada (173) | 46 | 70 (99) | 54 (100) | 7 (52) | 19 (24) |
Mersey (207) | 44 | 78 (100) | 48 (100) | 6 (60) | 23 (53) |
Thames (176) | 38 | 61 (96) | 30 (98) | 10 (59) | 32 (32) |
Cracow (228) | 25 | 56 (96) | 28 (91) | 8 (19) | 14 (30) |
All registries (2720) | 48 | 73 (99) | 45 (98) | 11 (60) | 26 (34) |
↵3-150 A+B, confined to the bowel wall; C, lymph nodes involved; D, distant metastasis; na, not available.