Antrum | Corpus | ||||||
---|---|---|---|---|---|---|---|
Hp+/+ | Hp+/− | p Value | Hp+/+ | Hp+/− | p Value | ||
Chronic inflammation4-150 | −1 | −1 | 0.167 | 1 | −1 | 0.0001 | |
Active inflammation4-150 | −1 | −1 | 0.220 | 1 | −1 | 0.0001 | |
Atrophy | 0 | −1 | 0.060 | 0 | 0 | 0.11 | |
Metaplasia | 0 | 0 | — | 0 | 0 | — | |
H pyloridensity | −2 | −3 | 0.0001 | −1 | −2 | 0.0001 |
↵4-150 Sydney score T12–T0.