Type of carcinoma | |||
---|---|---|---|
Genetic alterations | Polypoid (n=12) | Non-polypoid infiltrative (n=22) | Total (n=34) |
LOH | |||
5q | 8/11 (73%)3-150 | 5/19 (26%)3-150 | 13/30 (43%) |
9p | 5/8 (63%) | 10/17 (59%) | 15/25 (60%) |
17p | 6/11 (55%) | 7/14 (50%) | 13/25 (52%) |
18q | 1/5 (20%) | 2/11 (18%) | 3/16 (19%) |
K-ras mutation | 3/12 (25%) | 6/22 (27%) | 9/34 (26%) |
LOH, loss of heterozygosity.
↵3-150 p<0.05.