Table 1

Patient characteristics

VariableAll patients* n=6750, % (n)New admissions n=5550, % (n)Inpatients n=1107, % (n)
Gender
 Male59 (4009)60 (3314)58 (642)
 Female41 (2739)40 (2235)42 (465)
Age years
 Median (IQR)68 (49–81)65 (47–80)77 (65–85)
 Mean (SD)64.4 (19.7)62.6 (20.0)73.4 (15.2)
Age group distribution
 <6037 (2517)41 (2291)17 (190)
 60–7935 (2334)33 (1850)41 (450)
 >=8028 (1898)25 (1408)42 (467)
Haemodynamic status
 Normal (BP>100, HR <100)62 (4181)63 (3512)55 (604)
 Tachycardia only (HR >100)22 (1497)23 (1257)20 (223)
 70≤BP<10012 (803)11 (593)18 (204)
 50≤BP<701.5 (103)1.3 (71)2.7 (30)
 BP<500.3 (23)0.3 (16)0.5 (6)
 Not recorded2.1 (143)1.8 (101)3.6 (40)
Haemoglobin concentration g/dl
 >10.155 (3707)58 (3246)38 (419)
 8.1–10.018 (1192)16 (869)28 (305)
 7.1–8.07.9 (536)7.0 (388)13 (142)
 <=7.012 (788)11 (631)13 (145)
 Not recorded7.8 (527)7.5 (416)8.7 (96)
 Median Hb11.0 (8.5–13.5)11.4 (8.7–13.8)9.5 (7.8–11.4)
Urea mmol/l
 <3.06.7 (454)7.2 (399)4.2 (47)
 3.0–6.930 (1994)31 (1748)20 (218)
 7.0–11.924 (1646)24 (1338)26 (292)
 12.0–19.917 (1170)17 (937)20 (217)
 ≥20.010 (688)9.1 (506)16 (177)
 Not recorded12 (798)11 (622)14 (156)
 Median urea (IQR)8.2 (5.0–13.9)7.9 (4.8–13.3)10.1 (6.5–17.5)
Co-morbidity (%)
 IHD grades 1–318 (1233)16 (894)28 (311)
 IHD grade 32.9 (196)2.0 (111)7.4 (82)
 Cardiac failure, grades 1–35.8 (390)4.2 (232)14 (150)
 Cardiac failure, grade 30.8 (55)0.4 (25)2.7 (30)
 Respiratory disease, grades 1–311 (742)10 (543)17 (190)
 Respiratory disease, grade 31.3 (94)1.0 (57)3.3 (37)
 Stroke, grades 1–37.6 (513)6.5 (362)13 (141)
 Stroke, grade 31.0 (70)0.39 (22)4.2 (47)
 Dementia, grades 1–35.9 (401)5.3 (295)9.0 (100)
 Dementia, grade 32.8 (191)2.7 (149)3.5 (39)
 Cancer, grades 1–38.3 (561)7.2 (398)14 (155)
 Cancer, grade 33.6 (246)3.2 (175)6.3 (70)
 Cirrhosis8.9 (599)8.7 (484)9.8 (108)
 Renal disease8.1 (544)6.3 (352)17 (189)
 Renal disease on dialysis1.2 (80)0.7 (41)3.5 (39)
 Any of above50 (3389)46 (2551)71 (786)
Medication at presentation
 Aspirin28 (1874)25 (1406)40 (440)
 Warfarin7.0 (473)6.7 (372)8.0 (89)
 NSAID11 (751)12 (648)8.5 (94)
 SSRI8.2 (556)8.6 (480)6.1 (68)
 Clopidogrel5.3 (359)4.4 (244)10 (110)
 LMWH6.2 (416)1.0 (55)32 (359)
Other
 History of alcohol excess26 (1745)28 (1557)15 (168)
 Smoking status known82 (5516)83 (4584)77 (848)
 Current smoker32 (1745)34 (1544)21 (179)
Pre-endoscopy Rockall score
 0–134 (2305)38 (2131)13 (143)
 2–330 (2034)30 (1657)31 (347)
 4–530 (2014)27 (1507)43 (478)
 6–75.9 (397)4.6 (255)13 (139)
 Rockall >336 (2411)32 (1762)56 (617)
  • * Includes 93 patients where source unknown.

  • Values first recorded on presentation.

  • BP, systolic blood pressure (mm Hg); HR, heart rate/min; LMWH, low molecular weight heparin; NSAID, non-steroidal anti-inflammatory drug; SSRI, selective serotonin reuptake inhibitor.