Outcome measure at week 26 n/ total n (%) | All CD patients | CD ≤2 years | CD >2 years | p Value* |
---|---|---|---|---|
CDAI<150 | 136/188 (72.3) | 66/87 (75.9) | 70/101 (69.3) | 0.316 |
MH | 90/188 (47.9) | 49/87 (56.3) | 41/101 (40.6) | 0.031 |
CRP | 69/118 (58.5) | 36/59 (61.0) | 33/59 (55.9) | 0.575 |
MH+CDAI<150 | 72/136 (52.9) | 41/66 (62.1) | 31/70 (44.3) | 0.037 |
CRP+CDAI<150 | 59/90 (65.6) | 32/45 (71.1) | 27/45 (60.0) | 0.267 |
CRP+MH | 44/118 (37.3) | 24/59 (40.7) | 20/59 (33.9) | 0.446 |
CRP+MH+CDAI<150 | 38/90 (42.2) | 22/45 (48.9) | 16/45 (35.6) | 0.200 |
CRP or MH+CDAI<150 | 67/90 (74.4) | 36/45 (80.0) | 31/45 (68.9) | 0.227 |
*χ2 test.
CD, Crohn's disease; CDAI, Crohn's disease activity index; CRP, C-reactive protein; MH, mucosal healing.