Characteristic | Included in the present study (n=188) | Excluded from the analysis (n=320) | p Value* | All patients (n=508) |
---|---|---|---|---|
Male sex—n (%) | 94 (50.0) | 168 (52.5) | 0.586 | 262 (51.6) |
White race—n (%) | 163/188 (86.7) | 272/320 (85.0) | 0.145 | 435/508 (85.6) |
Median age-year | 34 | 34.5 | 0.49 | 34 |
Median body weight (kg) | 68.9 | 71.5 | 0.194 | 70.2 |
Median disease duration (year) | 2.29 | 2.2 | 0.618 | 2.26 |
Median C-reactive protein (CRP) (IQR)—mg/dL | 1.4 | 0.9 | 0.209 | 1.1 |
CRP≥0.8 mg/dL—n (%) | 118 (62.8) | 177 (55.3) | 0.062 | 295 (58.1) |
Crohn's disease activity index score, Mean (SD) | 286.8 (52.5) | 287.6 (59.2) | 0.879 | 287.3 (56.7) |
Gastrointestinal area involved n/total n (%) | ||||
Ileum or colon | 185/188 (98.4) | 315/320 (98.4) | 500/508 (98.4) | |
Colon only | 50/185 (27.0) | 68/315 (21.6) | 0.007 | 118/500 (23.6) |
Ileum only | 49/185 (26.5) | 127/315 (40.3) | 176/500 (35.2) | |
ileum and colon | 86/185 (46.5) | 120/315 (38.1) | 206/500 (41.2) | |
Upper gastrointestinal tract | 12/188 (6.4) | 23/320 (7.2) | 0.73 | 35/508 (6.9) |
Systemic Corticosteroids—n (%) | ||||
0 | 131 (69.7) | 238 (74.4) | 0.311 | 369 (72.6) |
<20 mg | 22 (11.7) | 257.8) | 47 (9.3) | |
≥20 mg | 35 (18.6) | 57 (17.8) | 92 (18.1) | |
Use of budesonide—n (%) | 21 (11.2) | 51 (15.9) | 0.137 | 72 (14.2) |
5-Aminosalicylic compounds—n (%) | 106 (56.4) | 170 (53.1) | 0.477 | 276 (54.3) |
History of bowel resections—n (%) | 40 (21.3) | 65 (20.3) | 0.796 | 105 (20.7) |
*p Values for all categorical variables are based on a two-sided χ2 test. p Values for continuous variables are based on analysis of variance on the van der Waerden normal scores.