p-OCLN | β-Catenin | E-Cadherin | ||||
---|---|---|---|---|---|---|
r/ρ | p Value | r/ρ | p Value | r/ρ | p Value | |
TEER | 0.38 | 0.04 | 0.31 | 0.07 | 0.35 | 0.12 |
FITC-dx4 passage | −0.29 | 0.14 | −0.45 | 0.02 | −0.51 | 0.01 |
MBP+ cells/HPF | −0.56 | 0.003* | −0.49 | 0.02 | −0.50 | 0.01 |
Tryptase+ cells/HPF | −0.44 | 0.02 | −0.46 | 0.02 | −0.50 | 0.0005* |
Expression of p-OCLN, β-catenin and E-cadherin were correlated with TEER, FITC-dx4 passage, and mast cell and eosinophil counts. n=12 for healthy volunteers and n=11 for patients with FD at least. p<0.05 is shown in bold. * indicates significant correlations after correction for multiple testing.
FD, functional dyspepsia; FITC-dx4, fluorescently labelled dextran; HPF, high power field; MBP, major basic protein; p-OCLN, serine/threonine-phosphorylated occludin; TEER, transepithelial electrical resistance.