Total | Low tertile practices | Middle tertile practices | High tertile practices | p Value | ||
---|---|---|---|---|---|---|
Patients | 587256 | 108679 | 203771 | 274806 | – | |
Age mean (SD) years | 59.2 (16.5) | 60.2 (16.6) | 59.5 (16.5) | 58.4 (16.4) | <0.001 | |
Age groups | ||||||
< 55 | 215514 (36.7) | 37035 (34.1) | 72772 (35.7) | 105707 (38.5) | ||
55–64 | 127237 (21.7) | 23321 (21.5) | 44014 (21.6) | 59902 (21.8) | <0.001 | |
65–74 | 126421 (21.5) | 23949 (22.0) | 44455 (21.8) | 58017 (21.1) | ||
75–84 | 95628 (16.3) | 19440 (17.9) | 34238 (16.8) | 41950 (15.3) | ||
≥ 85 | 22456 (3.8) | 4934 (4.5) | 8292 (4.1) | 9230 (3.4) | ||
Gender | ||||||
Male | 263261 (44.8) | 49696 (45.7) | 91257 (44.8) | 122308 (44.5) | n/s | |
Female | 323949 (55.2) | 58973 (54.3) | 112498 (55.2) | 152478 (55.5) | n/s | |
Coded diagnoses* | ||||||
Upper GI cancer | 12569 (2.1) | 3025 (2.8) | 4612 (2.3) | 4932 (1.8) | ||
Major acid-peptic lesions | 68229 (11.6) | 13570 (12.5) | 23565 (11.6) | 31094 (11.3) | ||
Normal or minor pathologies only | 299706 (51.0) | 51516 (47.4) | 101609 (49.9) | 146581 (53.3) | <0.001 | |
Other GI neoplasms | 14920 (2.5) | 3224 (3.0) | 5283 (2.6) | 6413 (2.3) | ||
Upper GI symptom codes only | 142955 (24.3) | 26768 (24.6) | 51440 (25.2) | 64747 (23.6) | ||
Miscellaneous codes | 48877 (8.3) | 10576 (9.7) | 17262 (8.5) | 21039 (7.7) |
Results presented overall (total) and grouped into the practice tertiles defined by age-sex-standardised rate of elective gastroscopy (analysis of Hospital Episode Statistics (HES) data for England, 2006–2008).
*The coded diagnostic category is based on screening all diagnostic fields for relevant ICD-10 codes, assigning each patient to one category based on the most serious relevant diagnosis recorded in the episode containing the elective gastroscopy procedure.
GI, Gastrointestinal; n/s, not significant (p>0.05).