Characteristic | Low tertile practices (n=2171) | Middle tertile practices (n=2171) | High tertile practices (n=2171) | p Value | |
---|---|---|---|---|---|
Total registered adult patients | 13634374 | 13861641 | 12277418 | – | |
Adult age groups (years) | |||||
<55 | 8954744 (65.67) | 9188880 (66.28) | 8192859 (66.73) | n/s | |
55–64 | 1992359 (14.61) | 1983889 (14.31) | 1739265 (14.16) | ||
65–74 | 1398613 (10.25) | 1400338 (10.10) | 1234932 (10.05) | ||
75–84 | 917894 (6.73) | 924825 (6.67) | 806628 (6.57) | ||
≥85 | 370764 (2.71) | 363709 (2.62) | 303734 (2.47) | ||
Gender | |||||
Male | 6765876 (49.62) | 6844554 (49.37) | 6069230 (49.43) | n/s | |
Female | 6868498 (50.37) | 7017087 (50.62) | 6208188 (50.56) | ||
Practice deprivation quintile | |||||
1 (most deprived) | 243 (11.19) | 298 (13.72) | 581 (26.76) | ||
2 | 295 (13.58) | 410 (18.88) | 556 (25.61) | <0.01 | |
3 | 438 (20.17) | 438 (20.17) | 460 (21.18) | ||
4 | 531 (24.45) | 502 (23.12) | 344 (15.84) | ||
5 (least deprived) | 664 (30.58) | 523 (24.09) | 230 (10.59) | ||
Elective diagnostic gastroscopy | |||||
Total annual procedures | 61136.5 | 114818.5 | 156911.5 | – | |
Average adjusted rate per 1000 (SD) | 4.4 (1.8) | 8.1 (0.8) | 12.9 (3.1) | <0.001 |
n/s, not significant (p>0.05).