PCCRC (n=147) | Prevalent CRC (n=5156) | p Value | |
---|---|---|---|
Proximal location,* n (%) | 87 (60.0) | 1634 (31.9) | <0.001 |
Mean (SD) tumour size,* cm | 3.7 (1.8) | 4.4 (2.2) | <0.001 |
Flat macroscopic appearance,* n (%) | 66 (45.2) | 1379 (27.7) | <0.001 |
≥50% mucinous histology, n (%) | 18 (12.2) | 433 (8.4) | 0.099 |
Differentiation,* n (%) | |||
Poor | 36 (31.0) | 1066 (24.4) | 0.102 |
Moderate/well | 80 (69.0) | 3301 (75.6) | |
TNM stage,* n (%) | |||
Early | 79 (55.6) | 2499 (49.7) | 0.162 |
I | 41 (28.9) | 1060 (21.1) | |
II | 38 (26.8) | 1439 (28.6) | |
Advanced | 63 (44.4) | 2531 (50.3) | |
III | 43 (30.3) | 1233 (24.5) | |
IV | 20 (14.1) | 1298 (25.8) |
*Data on location, size, macroscopic appearance, differentiation and stage were unavailable in 1%, 10%, 3%, 16% and 3% of cases, respectively, due to retrospective study design.
CRC, colorectal cancer.