Exposure | Analysis | OR (95% CI) |
---|---|---|
PPI | Primary analysis | 1.05 (0.89 to 1.25) |
One random observation per patient | 1.08 (0.90 to 1.31) | |
Excluding patients prescribed a PPI, H2RA, or NSAID in the year prior to cohort entry* | 1.08 (0.88 to 1.32) | |
Excluding crossovers | 1.06 (0.89 to 1.27) | |
H2RA | Primary analysis | 0.95 (0.75 to 1.21) |
One random observation per patient | 0.97 (0.74 to 1.26) | |
Excluding patients prescribed a PPI, H2RA, or NSAID in the year prior to cohort entry* | 1.06 (0.78 to 1.45) | |
Excluding crossovers | 0.92 (0.72 to 1.18) |
*Patients prescribed a PPI, H2RA, or NSAID in the 6 months before cohort entry were excluded from all analyses.
H2RA, histamine-2 receptor antagonist; NSAIDs, non-steroidal anti-inflammatory drugs; PPI, proton pump inhibitor.