Risk of new cancer (n=17) | Risk of recurrent cancer (n=6) | |||||
---|---|---|---|---|---|---|
Adjusted OR | 95% CI | p Value | Adjusted OR | 95% CI | p Value | |
All patients with previous cancer (n=405) | ||||||
Exposure to any immunosuppressant at entry | ||||||
No | Ref | – | Ref | – | ||
Yes | 1.35 | 0.40 to 4.54 | 0.63 | 0.33 | 0.01 to 8.29 | 0.50 |
Recent cancer (<2-year) at entry | ||||||
No | Ref | – | Ref | – | ||
Yes | 1.50 | 0.50 to 4.46 | 0.47 | 0.37 | 0.04 to 3.79 | 0.40 |
Patients without previous or incident cases of NMSC* (n=382) | ||||||
Exposure to any immunosuppressant at entry | ||||||
No | Ref | – | Ref | – | ||
Yes | 0.70 | 0.17 to 2.98 | 0.63 | 0.45 | 0.01 to 15.3 | 0.66 |
Recent cancer (<2 years) at entry | ||||||
No | Ref | – | Ref | – | ||
Yes | 2.27 | 0.72 to 7.15 | 0.16 | 0.40 | 0.04 to 3.9 | 0.43 |
*Exclusion of 21 and 4 cases of previous and new cases of NMSC, respectively.
NMSC, non-melanoma skin cancer; Ref, reference.