Independent risk factors for incident cancer* in the total study population
Variable | Adjusted HR | 95% CI | p Value |
---|---|---|---|
Age per 1-year increase* | 1.05 | 1.04 to 1.05 | <0.0001 |
Gender | |||
Female | ref | – | – |
Male | 1.15 | 0.92 to 1.44 | 0.22 |
IBD subtype | |||
Ulcerative colitis or IBDU | ref | – | – |
Crohn's disease | 1.03 | 0.81 to 1.30 | 0.82 |
Personal history of cancer† | |||
No | ref | – | – |
Yes | 1.92 | 1.25 to 2.97 | 0.003 |
Exposure to any immunosuppressant | |||
No | ref | – | – |
Yes | 1.68 | 1.34 to 2.13 | <0.0001 |
*Defined as the first occurrence of cancer in patients without previous cancer, and a new or recurrent cancer in patients with previous cancer.
†At entry into the observational period.
IBDU, IBD, unclassified.