ACCENT I scheduled maintenance group | Infliximab 5 mg/kg | Infliximab 10 mg/kg |
---|---|---|
Randomised patients included in analysis, n (%) | 147/192 (77) | 144/193 (75) |
Age, years, mean (range) | 36.8 (18–71) | 36.7 (19–76) |
Sex, male, n (%) | 62 (42) | 59 (41) |
Baseline CDAI | ||
n (%) | 146 (99) | 143 (99) |
Median (range) | 300 (200−450) | 298 (200−488) |
Baseline CRP, mg/L | ||
n (%) | 144 (98) | 142 (99) |
Median (range) | 8.0 (4.0−117.0) | 12.0 (4.0−162.0) |
Patients with baseline raised CRP (>8.0 mg/L), n (%) | 71 (49) | 80 (56) |
Immunomodulator use, n (%) | 44 (30) | 37 (26) |
Corticosteroid use, n (%) | 75 (51) | 80 (56) |
Immunomodulator and corticosteroid use, n (%) | 22 (15) | 17 (12) |
ACCENT I, A Crohn's Disease Clinical Trial Evaluating Infliximab in a New Long-term Treatment Regimen I; CDAI, Crohn's Disease Activity Index; CRP, C-reactive protein.