Cancers diagnosed more than 2 years before entry* (260 patients) | Cancers diagnosed within the 2 years prior to entry* (145 patients) | All cancers diagnosed previous to entry* (405 patients) | |
---|---|---|---|
Colon and rectum†, n (%) | 50 (18.7) | 40 (26.1) | 90 (21.4) |
Breast | 59 (22.1) | 26 (17.0) | 85 (20.2) |
Uterine cervix† | 19 (7.1) | 13 (8.5) | 32 (7.6) |
Prostate | 16 (6.0) | 9 (5.9) | 25 (5.9) |
NMSC | 12 (4.5) | 9 (5.9) | 21 (5.0) |
Kidney | 10 (3.7) | 9 (5.9) | 19 (4.5) |
Non-Hodgkin lymphoma | 11 (4.1) | 6 (3.9) | 17 (4.0) |
Small bowel | 8 (3.0) | 7 (4.6) | 15 (3.6) |
Ear, nose and throat | 11 (4.1) | 4 (2.6) | 15 (3.6) |
Thyroid | 11 (4.1) | 1 (0.7) | 12 (2.9) |
Lung | 6 (2.2) | 4 (2.6) | 10 (2.4) |
Melanoma | 7 (2.6) | 1 (0.7) | 8 (1.9) |
Testicle | 7 (2.6) | 1 (0.7) | 8 (1.9) |
Hodgkin disease | 5 (1.9) | 2 (1.3) | 7 (1.7) |
Anus | 2 (0.8) | 3 (1.7) | 5 (1.2) |
Liver | 4 (1.5) | 1 (0.7) | 5 (1.2) |
Bladder | 3 (1.1) | 2 (1.3) | 5 (1.2) |
Other sites | 27 (10.1) | 15 (9.8) | 42 (10.0) |
All sites | 268‡ | 153§ | 421 |
*Entry into the prospective observational period.
†Includes high-grade dysplasia.
‡Eight patients had a personal history of two different cancers, both diagnosed more than 2 years before entry.
§Eight patients had a personal history of two different cancers, at least one of them diagnosed within the 2 years before entry.
NMSC, non-melanoma skin cancer.