Univariate Cox regression analysis of variables associated with death in all patients after listing for liver transplantation
Cox regression analysis Outcome death (censored at transplant) | Competing risk Cox regression analysis Outcome death | |||||
---|---|---|---|---|---|---|
HR | 95% CI | p Value | HR | 95% CI | p Value | |
Age (years) | 0.99 | 0.97 to 1.02 | 0.543 | 1.01 | 0.99 to 1.04 | 0.317 |
Female gender | 0.84 | 0.53 to 1.33 | 0.463 | 0.94 | 0.60 to 1.48 | 0.787 |
Blood group | ||||||
A | 1.25 | 0.78 to 1.99 | 1.11 | 0.70 to 1.76 | ||
B/AB | 0.86 | 0.42 to 1.75 | 0.491 | 0.87 | 0.43 to 1.77 | 0.769 |
Body mass index >30 (kg/m2) | 1.25 | 0.78 to 2.00 | 0.347 | 1.18 | 0.74 to 1.87 | 0.493 |
Hepatocellular carcinoma | 0.66 | 0.28 to 1.51 | 0.322 | 0.52 | 0.23 to 1.16 | 0.111 |
eGFR <60 mL/min/1.73 m2 | 1.07 | 0.66 to 1.75 | 0.777 | 1.31 | 0.81 to 2.13 | 0.276 |
Hyponatraemia | 2.79 | 1.78 to 4.36 | <0.001 | 1.78 | 1.16 to 2.74 | 0.009 |
MELD score | 1.14 | 1.09 to 1.19 | <0.001 | 1.03 | 0.99 to 1.07 | 0.202 |
UKELD score | 1.14 | 1.09 to 1.18 | <0.001 | 1.05 | 1.01 to 1.10 | 0.029 |
Previous variceal haemorrhage | 0.61 | 0.37 to 0.99 | 0.047 | 0.72 | 0.45 to 1.17 | 0.190 |
Refractory ascites | 1.42 | 0.91 to 2.22 | 0.119 | 1.26 | 0.82 to 1.96 | 0.292 |
Prophylactic antibiotics | 0.71 | 0.40 to 1.27 | 0.245 | 0.56 | 0.32 to 0.99 | 0.044 |
NSBB | 0.52 | 0.34 to 0.82 | 0.004 | 0.68 | 0.44 to 1.04 | 0.076 |
p Value in bold indicates statistical significance.
Reference group (relative risk 1.00): male gender, blood group O, body mass index ≤30, no hepatocellular carcinoma, eGFR ≥60 mL/min/L.73 m2, no hyponatraemia, no previous variceal haemorrhage, no refractory ascites, no prophylactic antibiotics and no NSBB.
eGFR, estimated glomerular filtration rate; MELD, model for end-stage liver disease; NSBB, non-selective β-blockers; UKELD, UK Score for Patients with End-Stage Liver Disease.