Characteristics of the cancers diagnosed between 2001 and 2010 in relation to colonoscopy category
Cancers occurring | |||||||||
---|---|---|---|---|---|---|---|---|---|
>6 months after colonoscopy | ≤6 months after colonoscopy | With any colonoscopy | Without colonoscopy | ||||||
Characteristic | n | % | n | % | n | % | n | % | All cancers |
Median age at diagnosis (IQR) | 73 (65–80) | 72 (64–79) | 73 (64–81) | 72 (64–79) | 73 (64–80) | ||||
Sex | |||||||||
Male | 3900 | 2.4 | 51 545 | 31.6 | 53 680 | 32.9 | 109 649 | 67.1 | 163 329 |
Female | 3421 | 2.5 | 38 853 | 28.9 | 40 968 | 30.4 | 93 659 | 69.6 | 134 627 |
IMD income category at diagnosis | |||||||||
Most affluent | 1532 | 2.5 | 18 954 | 31.1 | 19 815 | 32.5 | 41 085 | 67.5 | 60 900 |
2 | 1553 | 2.4 | 19 656 | 30.1 | 20 543 | 31.5 | 44 704 | 68.5 | 65 247 |
3 | 1473 | 2.3 | 19 241 | 30.3 | 20 113 | 31.6 | 43 437 | 68.4 | 63 550 |
4 | 1484 | 2.5 | 17 682 | 30.2 | 18 540 | 31.7 | 39 979 | 68.3 | 58 519 |
Most deprived | 1279 | 2.6 | 14 865 | 29.9 | 15 637 | 31.4 | 34 103 | 68.6 | 49 740 |
Charlson comorbidity score at diagnosis | |||||||||
0 | 4497 | 2.2 | 62 794 | 30.2 | 65 363 | 31.4 | 142 892 | 68.6 | 208 255 |
1 | 1284 | 3.1 | 13 681 | 32.7 | 14 444 | 34.5 | 27 457 | 65.5 | 41 901 |
2 | 926 | 3.0 | 9459 | 30.9 | 9989 | 32.7 | 20 576 | 67.3 | 30 565 |
≥3 | 614 | 4.3 | 4464 | 31.4 | 4852 | 34.1 | 9362 | 65.9 | 14 214 |
Unknown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3021 | 100.0 | 3021 |
Previous hospital admission for Crohn's disease | |||||||||
No | 6987 | 2.4 | 89 561 | 30.3 | 93 639 | 31.6 | 202 286 | 68.4 | 295 925 |
Yes | 334 | 16.4 | 837 | 41.2 | 1009 | 49.7 | 1022 | 50.3 | 2031 |
Previous hospital admission for ulcerative colitis | |||||||||
No | 6493 | 2.2 | 88 736 | 30.2 | 92 584 | 31.5 | 201 670 | 68.5 | 294 254 |
Yes | 828 | 22.4 | 1662 | 44.9 | 2064 | 55.8 | 1638 | 44.2 | 3702 |
Previous hospital admission for diverticular disease | |||||||||
No | 4380 | 1.9 | 63 230 | 26.8 | 65 822 | 27.9 | 170 200 | 72.1 | 236 022 |
Yes | 2941 | 4.7 | 27 168 | 43.9 | 28 826 | 46.5 | 33 108 | 53.5 | 61 934 |
Dukes’ stage at diagnosis | |||||||||
A | 1113 | 3.8 | 12 865 | 44.3 | 13 340 | 45.9 | 15 718 | 54.1 | 29 058 |
B | 1517 | 2.1 | 25 474 | 35.5 | 26 205 | 36.5 | 45 534 | 63.5 | 71 739 |
C | 1496 | 2.1 | 23 193 | 32.3 | 24 030 | 33.5 | 47 797 | 66.5 | 71 827 |
D | 995 | 2.1 | 10 402 | 22.4 | 11 086 | 23.8 | 35 428 | 76.2 | 46 514 |
Unknown | 7321 | 9.3 | 18 464 | 23.4 | 19 987 | 25.4 | 58 831 | 74.6 | 78 818 |
Tumour site | |||||||||
Rectal/sigmoid colon | 2926 | 1.7 | 46 552 | 27.6 | 48 372 | 28.6 | 120 518 | 71.4 | 168 890 |
Splenic flexure/descending colon | 289 | 2.1 | 4331 | 31.2 | 4452 | 32.1 | 9409 | 67.9 | 13 861 |
Transverse colon | 398 | 3.0 | 5039 | 38.3 | 5212 | 39.6 | 7945 | 60.4 | 13 157 |
Right colon | 2679 | 3.7 | 29 001 | 39.8 | 30 359 | 41.7 | 42 530 | 58.3 | 72 889 |
Colon NOS | 1029 | 3.5 | 5475 | 18.8 | 6253 | 21.4 | 22 906 | 78.6 | 29 159 |
Total | 7321 | 2.5 | 90 398 | 30.3 | 94 648 | 31.8 | 203 308 | 68.2 | 297 956 |
IMD, Index of Multiple Deprivation; NOS, not otherwise specified.