Allele frequency of the variants analysed in this study
Subjects | Sex | n | PRSS1–PRSS2 (rs10273639, T/C) | RIPPLY1 (rs7057398, C/T) | MORC4 (rs12688220, C/T) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
T allele | p Value | OR (95% CI) | C allele | p Value | OR (95% CI) | T allele | p Value | OR (95% CI) | |||
ACP | M | 245 | 66.9% | 0.0001 | 0.57 (0.43 to 0.76) | 68.6% | 4.2×10−8 | 2.78 (1.90 to 4.08) | 58.0% | 3.7×10−7 | 2.56 (1.76 to 3.72) |
F | 27 | 72.2% | 0.39 | 0.75 (0.39 to 1.47) | 53.7% | 0.08 | 1.68 (0.94 to 2.98) | 46.3% | 0.031 | 1.92 (1.08 to 3.48) | |
ICP | M | 97 | 67.5% | 0.0059 | 0.59 (0.40 to 0.86) | 61.9% | 0.004 | 2.07 (1.26 to 3.42) | 51.5% | 0.007 | 1.98 (1.20 to 3.20) |
F | 100 | 71.5% | 0.10 | 0.73 (0.50 to 1.06) | 55.5% | 0.0005 | 1.81 (1.28 to 2.54) | 44.5% | 0.001 | 1.78 (1.26 to 2.53) | |
Controls | M | 246 | 78.0% | 43.9% | 35.0% | ||||||
F | 234 | 77.6% | 40.8% | 31.0% |
p Values were determined versus controls by Fisher’s exact test.
ACP, alcoholic chronic pancreatitis; F, female; ICP, idiopathic chronic pancreatitis; M, male; n, number of subjects.