30-day mortality | 90-day mortality | 1 year mortality | |
---|---|---|---|
All n=403 | 51/403 (12.7%) | 81/403 (20.1%) | 223/403 (55.3%) |
Acute brain injury n=52 | 8/52 (15.4%) | 15/52 (28.8%) | 24/52 (46.2%) |
Oropharyngeal cancer n=180 | 16/180 (8.9%) | 22/180 (12.2%) | 84/180 (46.7%) |
Neurodegenerative disease n=85 | 14/85 (16.5%) | 17/85 (20.0%) | 63/85 (74.1%)* |
Other n=86 | 13/86 (15.1%) | 27/86 (31.4%) | 52/86 (60.5%) |
↵* p<0.002