Variable | Inulin-control (N=24) | Inulin-propionate ester (N=25) | Inulin-propionate Ester−inulin-control | p Value | ||||
---|---|---|---|---|---|---|---|---|
Week 0 | Week 24 | Value | Week 0 | Week 24 | p Value | Difference (95% CI) | ||
Sex (% no. of subjects) | ||||||||
Male | 37.5 (9) | 40.0 (10) | ||||||
Female | 62.5 (15) | 60.0 (15) | ||||||
Race or ethnicity (% no. of subjects) | ||||||||
White | 75.0 (18) | 64.0 (16) | ||||||
Black | 8.3 (2) | 16.0 (4) | ||||||
Asian | 17.7 (4) | 20.0 (5) | ||||||
Age (years) | 53.4±1.5 | 55.3±1.4 | ||||||
Weight (kg) | 91.0±2.8 | 91.4±3.0 | 0.559 | 88.5±2.9 | 87.5±3.0 | 0.062 | −1.40 (−3.07 to 0.27) | 0.099 |
Glucose (mmol/L) | 5.1±0.1 | 5.0±0.1 | 0.624 | 5.0±0.1 | 5.0±0.1 | 0.898 | 0.05 (−0.21 to 0.32) | 0.675 |
Insulin (µU/mL) | 11.5±1.3 | 10.6±0.7 | 0.329 | 9.0±1.0 | 8.8±0.8 | 0.702 | −0.56 (−2.64 to 1.51) | 0.582 |
HOMA-IR | 2.7±0.3 | 2.3±0.2 | 0.372 | 2.0±0.2 | 2.0±0.2 | 0.644 | 0.14 (−0.63 to 0.34) | 0.549 |
HbA1c (mmol/mol) | 37.8±0.5 | 37.1±0.5 | 0.086 | 38.2±0.7 | 37.8±0.7 | 0.297 | 0.18 (−0.85 to 1.21) | 0.729 |
Triglycerides (mmol/L) | 1.5±0.2 | 1.6±0.2 | 0.283 | 1.5±0.2 | 1.4±0.2 | 0.176 | −0.29 (−0.68 to 0.11) | 0.148 |
Cholesterol (mmol/L) | ||||||||
Total | 5.3±0.2 | 5.0±0.2 | 0.014 | 5.5±0.2 | 5.1±0.2 | <0.001 | −0.10 (−0.39 to 0.19) | 0.494 |
Low-density lipoprotein | 3.3±0.2 | 3.1±0.2 | 0.132 | 3.5±0.2 | 3.2±0.2 | <0.001 | −0.08 (−0.34 to 0.18) | 0.532 |
High-density lipoprotein | 1.4±0.1 | 1.3±0.1 | <0.001 | 1.4±0.1 | 1.3±0.1 | 0.009 | 0.02 (−0.06 to 0.10) | 0.617 |
Liver function tests (IU/L) | ||||||||
Alanine transaminase | 32.4±3.9 | 25.9±3.3 | 0.001 | 29.5±3.2 | 23.7±2.2 | 0.015 | −0.28 (−9.30 to 8.75) | 0.949 |
Alkaline phosphatase | 78.2±3.4 | 71.7±3.5 | <0.001 | 74.6±3.7 | 70.5±3.3 | <0.001 | 1.41 (−2.40 to 5.22) | 0.458 |
Aspartate transaminase | 29.8±1.6 | 28.7±3.0 | 0.543 | 28.9±1.3 | 26.2±1.0 | 0.007 | −1.43 (−7.41 to 4.55) | 0.627 |
Leptin (ng/mL) | 31.9±4.0 | 33.3±4.5 | 0.690 | 25.1±3.0 | 24.1±2.4 | 0.625 | −2.36 (−10.31 to 3.92) | 0.551 |
C reactive protein (mg/L) | 3.7±0.5 | 3.7±0.6 | 0.818 | 2.1±0.4 | 1.8±0.3 | 0.484 | −0.27 (−1.39 to 0.84) | 0.622 |
Blood pressure (mm Hg) | ||||||||
Systolic | 137±2 | 137±3 | 0.707 | 140±3 | 139±2 | 0.659 | −0.83 (−4.98 to 3.81) | 0.688 |
Diastolic | 87±2 | 85±2 | 0.143 | 86±2 | 84±2 | 0.101 | −0.86 (−4.92 to 3.19) | 0.664 |
Pulse (bpm) | 70±2 | 67±1 | 0.212 | 66±2 | 66±2 | 0.934 | 0.63 (−3.36 to 4.61) | 0.763 |
Mean±SEM.
HbA1C, glycosylated haemoglobin; HOMA-IR, homoeostasis model assessment of insulin resistance.