SSA/P | Other | ||||
---|---|---|---|---|---|
Predicted SSA/P | 143 (69.8%) | 41 (3.1%) | 184 | ||
Predicted other | 62 (30.2%) | 1261 (96.9%) | 1323 | ||
205 | 1302 | 1507 | |||
SSA/P-D (conventional dysplasia) | SSA/P-D (serrated dysplasia) | SSA/P-ND | Other | ||
Predicted SSA/P | 13 (37.1%) | 17 (54.8%) | 113 (81.3%) | 41 (3.1%) | 184 |
Predicted other | 22 (62.9%) | 14 (45.2%) | 26 (18.7%) | 1263 (96.9%) | 1325 |
36 | 31 | 139 | 1304 | 1509 | |
p=<0.001 |
SSA/P-ND, sessile serrated adenomas/polyps without cytological dysplasia.