Genus | Total data set | RB enterotype | P enterotype | |||
---|---|---|---|---|---|---|
r | q Value | r | q Value | r | q Value | |
Akkermansia | −0.504 | 0.0722 | −0.528 | 0.0342 | −0.078 | 0.6696 |
Bacteroides | 0.177 | 0.6134 | 0.460 | 0.0718 | −0.048 | 0.7803 |
Butyricimonas | −0.348 | 0.0722 | −0.406 | 0.0718 | −0.264 | 0.8620 |
Methanobrevibacter | −0.126 | 0.0722 | −0.095 | 0.0718 | −0.134 | 0.7978 |
Methanosphaera | −0.305 | 0.0966 | −0.307 | 0.1318 | NA | NA |
Odoribacter | −0.094 | 0.0966 | −0.048 | 0.2232 | −0.284 | 0.8551 |
Oxalobacter | −0.424 | 0.0722 | −0.460 | 0.0350 | −0.051 | 0.6127 |
Genera abundances significantly correlated with stool consistency (BSS) (q<0.1) in the total data set, the RB enterotype, or the P enterotype. Spearman's rank order correlation with Benjamini-Hochberg false discovery rate correction.
BSS, Bristol Stool Scale; NA, not assigned; RB, Ruminococcaceae-Bacteroides.