Variable | Overall survival | Disease-free survival | ||
---|---|---|---|---|
HR (95% CI) | p Value | HR (95% CI) | p Value | |
STK33 expression | 4.327 (1.576 to 8.322) | 0.005 | 2.853 (1.382 to 5.679) | 0.018 |
Cirrhosis* | 2.020 (0.533 to 5.868) | 0.183 | 1.322 (0.567 to 3.125) | 0.688 |
Sex | 0.712 (0.165 to 3.863) | 0.735 | 0.702 (0.211 to 2.889) | 0.535 |
HBsAg† | 4.868 (0.497 to 42.360) | 0.105 | 2.088 (0.310 to 3.288) | 0.629 |
Clinical stage‡ | 3.843 (0.699 to 15.383) | 0.046 | 2.060 (0.586 to 7.334) | 0.131 |
Bold type highlights statistically significant values.
*Presence versus absence.
†Hepatitis B virus positive versus negative.
‡Early (T1/T2) versus advanced stage (T3/T4).
HBsAg, hepatitis B surface antigen; HCC, hepatocellular carcinoma.