Univariable analysis and best fitting multiple logistic regression model for factors associated with sessile serrated adenomas with cytological dysplasia (SSA-D)
Univariable analysis | Best fitting multiple logistic regression model | ||||
---|---|---|---|---|---|
SSA/P-ND | SSA/P-D | p Value | Adjusted OR (95% CI) | p Value | |
Age, years (median, IQR)* | 64.0 (49–79) | 68.0 (52–84) | 0.003 | 1.69 (1.19 to 2.40) | 0.004 |
Sex (n, %)* | |||||
Male | 55 (39.3%) | 32 (47.8%) | 0.25 | ||
Female | 85 (60.7%) | 35 (52.2%) | |||
ASA grade (n, %)*† | |||||
ASA 1 or 2 | 126 (90.6%) | 61 (91.0%) | 0.93 | ||
ASA 3+ | 13 (9.4%) | 6 (9.0%) | |||
Previous attempt at EMR* (n, %) | |||||
Yes | 128 (91.4%) | 61 (91.0%) | 0.93 | ||
No | 12 (8.6%) | 6 (9.0%) | |||
Size, mm (median, IQR)* | 25.0 (15–35) | 30.0 (15–45) | <0.001 | 1.90 (1.30 to 2.78) | 0.001 |
Lesion size (n, %) | |||||
20 mm | 54 (38.8%) | 14 (20.9%) | <0.001 | ||
21–30 mm | 58 (41.7%) | 23 (34.3%) | |||
31–40 mm | 21 (15.1%) | 16 (23.9%) | |||
>40 mm | 6 (4.3%) | 14 (20.9%) | |||
Location group* (n, %) | 0.55 | ||||
Distal colon | 13 (9.3%) | 8 (11.9%) | |||
Proximal colon (splenic flexure and proximal) | 127 (90.7%) | 59 (88.1%) | |||
Paris classification (n, %) | 0.002 | ||||
0-IIa | 112 (80.0%) | 40 (59.7%) | |||
0-Is | 10 (7.1%) | 11 (16.4%) | |||
0-IIa+Is | 5 (3.6%) | 11 (16.4%) | |||
0-IIb | 11 (9.3%) | 2 (3.0%) | |||
Other | 2 (1.4%) | 3 (4.5%) | |||
Paris classification* (n, %) | |||||
No 0-Is component | 125 (89.3%) | 45 (67.2%) | <0.001 | 1 | 0.021 |
Any 0-Is component | 15 (10.7%) | 22 (32.8%) | 3.10 (1.19 to 8.12) | ||
Highest Kudo classification* (n, %)† | |||||
Kudo I and II | 98 (72.6%) | 22 (33.3%) | <0.001 | 1 | <0.001 |
Kudo III, IV, V | 37 (27.4%) | 44 (66.7%) | 3.98 (1.94 to 8.15) |
Adjusted OR 1.69 (1.19 to 2.40)**=per decade.
Adjusted OR 1.90 (1.30 to 2.78)**=per 10 mm.
Bold indicates p values <0.005.
*Included in multivariable analysis.
†Data missing ASA n=1, Size n=1, Kudo n=6.
ASA, American Society of Anaesthesiologists; EMR, endoscopic mucosal resection; SSA/P-D, sessile serrated adenomas/polyps with cytological dysplasia; SSA/P-ND, sessile serrated adenomas/polyps without cytological dysplasia.