No dyspepsia (n=1031) | Pure PDS (n=184) | Pure EPS (n=129) | Pure overlap (n=169) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
n (%) | n (%) | OR (99.5% CI) | p Value | n (%) | OR (99.5% CI) | p Value | n (%) | OR (99.5% CI) | p Value | |
Demographic factors | ||||||||||
Sex | ||||||||||
Male | 515 (50.0) | 55 (29.9) | 1 | 0.011 | 41 (31.8) | 1 | 0.009 | 47 (27.8) | 1 | 0.011 |
Female | 516 (50.0) | 129 (70.1) | 2.08 (0.93 to 4.66) | 88 (68.2) | 2.26 (0.94 to 5.44) | 122 (72.2) | 2.35 (0.92 to 6.04) | |||
Age | ||||||||||
Mean (SD) | 51.79 (10.69) | 44 (13.83) | 0.94 (0.91 to 0.97) | <0.001 | 46 (13.12) | 0.96 (0.93 to 1.00) | 0.005 | 44 (12.87) | 0.95 (0.91 to 0.98) | <0.001 |
Occupation | ||||||||||
Unemployed | 354 (34.3) | 55 (29.9) | 1 | 0.229 | 39 (30.2) | 1 | 0.043 | 72 (42.6) | 1 | 0.415 |
White-collar | 372 (36.1) | 74 (40.2) | 1.48 (0.71 to 3.08) | 0.139 | 46 (35.7) | 0.54 (0.24 to 1.20) | 0.031 | 46 (27.2) | 1.45 (0.63 to 3.31) | 0.211 |
Labourer | 305 (29.1) | 55 (29.9) | 1.03 (0.46 to 2.32) | 0.929 | 44 (34.1) | 0.52 (0.22 to 1.25) | 0.037 | 51 (30.2) | 1.39 (0.403.77) | 0.287 |
Married | ||||||||||
Yes | 937 (90.9) | 130 (71.0) | 1 | <0.001 | 103 (79.8) | 1 | 0.610 | 138 (86.7) | 1 | 0.882 |
Never | 94 (9.1) | 53 (29.0) | 4.22 (2.02 to 8.81) | 20 (15.5) | 1.23 (0.40 to 3.77) | 31 (18.3) | 1.06 (0.37 to 3.02) | |||
Education | ||||||||||
Below elementary | 102 (9.9) | 18 (9.8) | 1 | 17 (13.2) | 1 | 23 (13.6) | 1 | |||
Below senior high school | 252 (24.4) | 67 (36.4) | 1.19 (0.39 to 3.60) | 0.658 | 49 (38.0) | 1.23 (0.37 to 4.09) | 0.629 | 75 (44.4) | 0.70 (0.24 to 2.02) | 0.339 |
Above college | 677 (65.7) | 99 (53.8) | 0.51 (0.17 to 1.56) | 0.092 | 63 (48.8) | 0.61 (0.18 to 2.05) | 0.250 | 71 (42.0) | 0.22 (0.07 to 0.67) | <0.001 |
Blood type* | ||||||||||
A type | 264 (25.6) | 44 (26.3) | 1 | 30 (27.8) | 1 | 46 (31.5) | 1 | |||
B type | 223 (21.6) | 42 (25.1) | 1.05 (0.45 to 2.46) | 0.879 | 27 (25.0) | 1.17 (0.46 to 2.97) | 0.640 | 25 (17.1) | 0.782 (0.30 to 2.24) | 0.580 |
AB type | 56 (5.4) | 15 (9.0) | 1.68 (0.50 to 5.63) | 0.230 | 5 (4.6) | 1.53 (0.33 to 7.13) | 0.438 | 22 (15.1) | 3.79 (1.15 to 12.48) | 0.002 |
O type | 435 (42.2) | 66 (39.5) | 0.75 (0.36 to 1.60) | 0.290 | 46 (42.6) | 0.91 (0.40 to 2.04) | 0.738 | 53 (36.3) | 0.88 (0.39 to 1.99) | 0.663 |
Lifestyle factors | ||||||||||
BMI (kg/m2) | ||||||||||
Mean (SD) | 23.52 (3.19) | 22.55 (3.60) | 0.98 (0.89 to 1.09) | 0.633 | 23.83 (7.63) | 1.04 (0.98 to 1.11) | 0.081 | 22.74 (4.02) | 0.95 (0.85 to 1.05) | 0.134 |
Smoking | ||||||||||
Never | 831 (80.6) | 144 (78.3) | 1 | 0.731 | 105 (81.4) | 1 | 0.679 | 124 (73.4) | 1 | 0.057 |
Ever | 200 (19.4) | 40 (21.7) | 1.12 (0.44 to 2.86) | 24 (18.6) | 0.85 (0.28 to 2.58) | 45 (26.6) | 2.00 (0.72 to 5.56) | |||
Alcohol consumption | ||||||||||
Never | 842 (81.7) | 138 (75.0) | 1 | 0.036 | 105 (81.4) | 1 | 0.785 | 128 (75.7) | 1 | 0.296 |
Ever | 189 (18.3) | 46 (25.0) | 1.80 (0.82 to 3.97) | 24 (18.6) | 1.10 (0.42 to 2.88) | 41 (24.3) | 1.41 (0.56 to 3.52) | |||
Betel nut | ||||||||||
Never | 1017 (98.6) | 174 (94.6) | 1 | 0.313 | 120 (93.0) | 1 | 0.010 | 150 (88.8) | 1 | 0.001 |
Ever | 14 (1.4) | 10 (5.4) | 1.97 (0.30 to 12.86) | 9 (7.0) | 5.92 (0.85 to 41.21) | 19 (11.2) | 6.11 (1.24 to 30.22) | |||
Coffee | ||||||||||
Never | 545 (52.9) | 119 (64.7) | 1 | 0.002 | 75 (58.1) | 1 | 0.053 | 96 (56.8) | 1 | 0.227 |
Ever | 486 (47.1) | 65 (35.3) | 0.49 (0.25 to 0.92) | 54 (41.9) | 0.62 (0.30 to 1.24) | 73 (43.2) | 0.74 (0.37 to 1.49) | |||
Exercise habit | ||||||||||
Less/never | 361 (35.0) | 105 (57.1) | 1 | 0.206 | 80 (62.0) | 1 | 0.124 | 106 (62.7) | 1 | 0.012 |
Ever | 670 (65.0) | 79 (42.9) | 0.76 (0.41 to 1.41) | 49 (38.0) | 0.69 (0.35 to 1.36) | 63 (37.3) | 0.54 (0.27 to 1.07) | |||
NSAIDs recent used | ||||||||||
Never | 997 (96.7) | 151 (82.1) | 1 | <0.001 | 99 (76.4) | 1 | <0.001 | 125 (74.0) | 1 | <0.001 |
Ever | 34 (3.3) | 33 (17.9) | 5.30 (1.87 to 15.05) | 30 (23.3) | 7.62 (2.77 to 20.95)) | 44 (26.0) | 8.76 (3.28 to 23.40) | |||
Psychological factors (BSRS-5) | ||||||||||
I. Sleep disturbance | ||||||||||
No | 619 (60.0) | 47 (25.5) | 1 | <0.001 | 72 (55.8) | 1 | 0.221 | 39 (23.1) | 1 | <0.001 |
Yes | 412 (40.0) | 137 (74.5)) | 2.56 (1.29 to 5.07) | 57 (44.2) | 0.73 (0.35 to 1.51) | 130 (76.9) | 3.10 (1.41 to 6.81) | |||
II. Anxiety | ||||||||||
No | 727 (70.5) | 56 (30.4) | 1 | <0.001 | 57 (44.2) | 1 | 0.001 | 53 (31.4) | 1 | <0.001 |
Yes | 304 (29.5) | 128 (69.6)) | 2.80 (1.34 to 5.88) | 72 (55.8) | 2.88 (1.21 to 6.79) | 116 (68.6) | 4.36 (1.84 to 10.34) | |||
III. Hostility | ||||||||||
No | 674 (65.4) | 72 (39.1) | 1 | 0.118 | 61 (47.3) | 1 | 0.924 | 74 (43.8) | 1 | 0.091 |
Yes | 357 (34.6) | 112 (60.9)) | 0.63 (0.28 to 1.44) | 68 (52.7) | 1.03 (0.41 to 2.60) | 95 (56.2) | 0.58 (0.23 to 1.48) | |||
IV. Depression | ||||||||||
No | 759 (73.6) | 74 (40.2) | 1 | 0.003 | 66 (51.2) | 1 | 0.062 | 79 (46.7) | 1 | 0.063 |
Yes | 272 (26.4) | 110 (59.8)) | 2.34 (1.04 to 5.36) | 63 (48.8) | 1.82 (0.74 to 4.49) | 90 (53.3) | 1.81 (0.74 to 4.40) | |||
V. Inferiority | ||||||||||
No | 891 (86.4) | 134 (72.8)) | 1 | 0.070 | 99 (76.7) | 1 | 0.009 | 126 (74.6) | 1 | 0.008 |
Yes | 140 (13.6) | 50 (27.2) | 0.58 (0.24 to 1.36) | 30 (23.3) | 0.38 (0.13 to 1.08) | 43 (25.4) | 0.40 (0.15 to 1.06) | |||
Other factors | ||||||||||
H. pylori | ||||||||||
No | 652 (63.2) | 102 (55.4) | 1 | 0.005 | 77 (59.7) | 1 | 0.148 | 110 (65.1) | 1 | 0.646 |
Yes | 379 (36.8) | 82 (44.6) | 1.86 (1.01 to 3.45) | 50 (40.3) | 1.43 (0.72 to 2.84) | 59 (34.9) | 1.12 (0.55 to 2.28) | |||
IBS | ||||||||||
No | 999 (96.9) | 129 (70.1) | 1 | <0.001 | 96 (74.4) | 1 | <0.001 | 116 (68.6) | 1 | <0.001 |
Yes | 32 (3.1) | 55 (29.9) | 5.90 (2.53 to 14.66) | 33 (25.6) | 7.43 (2.80 to 19.73)) | 53 (31.4) | 7.19 (2.72 to 19.01) |
ORs and 99.5% CIs calculated using a multivariate logistic regression model adjusted for all variables of p values less than 0.05 in the online supplementary table S2 and multiple testing adjustment (Holm method).
*Blood type was unknown in 53 with control group, 17 with PDS, 23 with EPS, 25 with overlap syndrome.
BMI, body mass index; BSRS-5, 5-item Brief Symptom Rating Scale; EPS, epigastric pain syndrome; PDS, postprandial distress syndrome.