HR | 95% CI | |
---|---|---|
BE surveillance programme versus non-surveillance | ||
All EAC cases (n=207/424; 106/246 surveillance and 101/178 non-surveillance) | ||
Unadjusted | 0.65 | 0.49 to 0.85 |
Adjusted* (without stage or treatment) | 0.63 | 0.47 to 0.84 |
Adjusted (including stage) | 0.90 | 0.66 to 1.22 |
Adjusted (including stage and treatment) | 0.89 | 0.65 to 1.22 |
EAC-related mortality (n=187/424; 94/246 surveillance and 93/178 non-surveillance) | ||
Unadjusted | 0.63 | 0.47 to 0.84 |
Adjusted* (without stage or treatment) | 0.60 | 0.45 to 0.82 |
Adjusted (including stage) | 0.87 | 0.63 to 1.21 |
Adjusted (including stage and treatment) | 0.87 | 0.63 to 1.20 |
*Adjusted for year of EAC diagnosis, age, race, propensity of EGD, comorbidity score, total number of VA visit, GI clinic visit.
EGD, oesophagogastroduodenoscopy; VA, Veteran Affairs.