Subject group | Number of subjects | Mean age, years (SD) | Female sex, n (%) | Coeliac disease-associated HLA DQ2 and/or DQ8, n (%) | Intestinal biopsy histological grade: Marsh 0; Marsh 1; Marsh 3, n (%) |
---|---|---|---|---|---|
NCWS | |||||
Non-restrictive diet | 80 | 34.6 (10.3) | 62 (78) | 21 (26) | 48 (60); 32 (40); 0 |
Before and after restrictive diet* | 20 | 34.0 (10.7) | 19 (95) | 7 (35) | 9 (45); 11 (55); 0 |
Active coeliac disease | 40 | 34.5 (13.7) | 30 (75) | 40 (100) | 0; 0; 40 (100) |
Healthy | 40 | 35.0 (12.8) | 30 (75) | – | – |
*Intestinal biopsy taken before dietary restriction.
HLA, human leucocyte antigen; NCWS, non-coeliac wheat sensitivity.