ICC (95% CI)* | ||
---|---|---|
Intra-rater | Inter-rater | |
VAS | 0.83 (0.77 to 0.87) | 0.67 (0.55 to 0.74) |
MRS | 0.85 (0.77 to 0.91) | 0.80 (0.69 to 0.87) |
GS | ||
(0) Structural—architectural change | 0.81 (0.72 to 0.88) | 0.60 (0.39 to 0.73) |
(1) Chronic Inflammatory infiltrate | 0.86 (0.73 to 0.92) | 0.75 (0.54 to 0.86) |
(2a) Lamina propria eosinophils | 0.72 (0.63 to 0.79) | 0.48 (0.34 to 0.58) |
(2b) Lamina propria neutrophils | 0.74 (0.66 to 0.81) | 0.61 (0.48 to 0.69) |
(3) Neutrophils in epithelium | 0.86 (0.81 to 0.89) | 0.56 (0.43 to 0.67) |
(4) Crypt destruction | 0.78 (0.70 to 0.85) | 0.51 (0.35 to 0.64) |
(5) Erosion or ulceration | 0.90 (0.84 to 0.94) | 0.79 (0.66 to 0.86) |
Total—5-point scale | 0.88 (0.79 to 0.93) | 0.79 (0.63 to 0.87) |
*Values represent ICCs.
GS, Geboes score; ICC, intraclass correlation coefficient; MRS, modified Riley score; VAS, visual analogue score.