Component | Coefficient (SE) | p Value |
---|---|---|
Intercept | −9.62 (2.41) | <0.001 |
Chronic inflammatory infiltrate | ||
0=No increase 1=Mild but unequivocal increase 2=Moderate increase 3=Marked increase | 3.34 (1.27) | 0.008 |
Lamina propria neutrophils | ||
0=None 1=Mild but unequivocal increase 2=Moderate increase 3=Marked increase | 5.60 (1.82) | 0.002 |
Neutrophils in epithelium | ||
0=None 1=<5% crypts involved 2=<50% crypts involved 3=>50% crypts involved | 8.90 (1.21) | <0.001 |
Erosion or ulceration | ||
0=No erosion, ulceration or granulation tissue 1=Recovering epithelium+adjacent inflammation 1=Probable erosion—focally stripped 2=Unequivocal erosion 3=Ulcer or granulation tissue | 14.92 (1.40) | <0.001 |
SE, standard error.