IC rates of the whole cohort and subjects with negative colonoscopy in relation to various factors
Characteristics | Whole cohort | Subjects with negative colonoscopy | ||||
---|---|---|---|---|---|---|
PY at risk (n) | IC (n) | IC rate per 1000 PY of observation (95% CI) | PY at risk (n) | IC (n) | IC rate per 1000 PY of observation (95% CI) | |
Population | 142 192 | 162 | 1.14 (0.96 to 1.32) | 95 690 | 90 | 0.94 (0.75 to 1.13) |
Age group | 78 591 | 71 | 0.90 (0.69 to 1.11) | 55 213 | 38 | 0.69 (0.47 to 0.91) |
50–59 years | 63 601 | 91 | 1.48 (1.14 to 1.72) | 40 477 | 52 | 1.28 (0.93 to 1.63) |
60–69 years | ||||||
Gender | ||||||
Male | 65 509 | 82 | 1.25 (0.98 to 1.52) | 38 351 | 43 | 1.12 (0.78 to 1.46) |
Female | 76 683 | 80 | 1.04 (0.81 to 1.27) | 57 339 | 47 | 0.82 (0.59 to 1.05) |
Faecal haemoglobin concentration (μg Hb/g faeces) | ||||||
20–49 | 57 621 | 42 | 0.73 (0.51 to 0.95) | 39 863 | 24 | 0.60 (0.36 to 0.84) |
50–99 | 30 220 | 31 | 1.03 (0.67 to 1.39) | 20 121 | 18 | 0.89 (0.48 to 1.30) |
100–149 | 12 311 | 22 | 1.79 (1.04 to 2.54) | 7955 | 11 | 1.38 (0.56 to 2.20) |
≥150 | 33 978 | 63 | 1.85 (1.39 to 2.31) | 22 382 | 35 | 1.56 (1.04 to 2.08) |
Received colonoscopy in settings with adenoma detection rate (%) | ||||||
>30 | 23 831 | 19 | 0.80 (0.44 to 1.16) | 12 935 | 6 | 0.46 (0.09 to 0.83) |
15–30 | 110 586 | 127 | 1.15 (0.95 to 1.35) | 76 426 | 73 | 0.96 (0.74 to 1.18) |
<15 | 7775 | 16 | 2.06 (1.05 to 3.07) | 6330 | 11 | 1.74 (0.71 to 2.77) |
Initial colonoscopy findings | ||||||
No adenoma | 95 690 | 90 | 0.94 (0.75 to 1.13) | |||
Non-advanced adenoma only | 34 721 | 47 | 1.35 (0.96 to 1.74) | – | – | – |
Advanced adenoma | 11 781 | 25 | 2.12 (1.29 to 2.95) | – | – | – |
IC, interval cancer; PY, person-years.