Risk factors | Whole cohort | Subjects with negative colonoscopy | ||
---|---|---|---|---|
Univariate analysis | Multivariable analysis | Univariate analysis | Multivariable analysis | |
Crude RR (95% CI) | Adjusted RR (95% CI) | Crude RR (95% CI) | Adjusted RR (95% CI) | |
Age, years | ||||
60–69 vs 50–59 | 1.58 (1.16 to 2.16) | 1.49 (1.09 to 2.04) | 1.87 (1.23 to 2.84) | 1.82 (1.19 to 2.78) |
Gender | ||||
Male vs female | 1.20 (0.88 to 1.63) | --- | 1.37 (0.90 to 2.07) | – |
Faecal haemoglobin concentration (μg Hb/g faeces) | ||||
20–49 | 1.00 | 1.00 | 1.00 | 1.00 |
50–99 | 1.41 (0.88 to 2.24) | 1.48 (0.93 to 2.37) | 1.49 (0.81 to 2.74) | 1.58 (0.85 to 2.92) |
100–149 | 2.45 (1.46 to 4.11) | 2.55 (1.52 to 4.29) | 2.30 (1.13 to 4.69) | 2.45 (1.20 to 5.02) |
≥150 | 2.54 (1.72 to 3.76) | 2.74 (1.84 to 4.09) | 2.60 (1.55 to 4.37) | 2.88 (1.70 to 4.90) |
Received colonoscopy in settings with adenoma detection rate (%) | ||||
>30 | 1.00 | 1.00 | 1.00 | 1.00 |
15–30 | 1.44 (0.89 to 2.33) | 1.57 (0.94 to 2.61) | 2.06 (0.90 to 4.73) | 1.90 (0.83 to 4.39) |
<15 | 2.58 (1.33 to 5.01) | 3.09 (1.55 to 6.18) | 3.75 (1.39 to 10.13) | 3.61 (1.33 to 9.81) |
Index colonoscopy findings | ||||
No adenoma | 1.00 | 1.00 | – | – |
Non-advanced adenoma only | 1.44 (1.01 to 2.05) | 1.52 (1.06 to 2.18) | – | – |
Advanced adenoma | 2.26 (1.45 to 3.51) | 1.87 (1.19 to 2.96) | – | – |
Ambient temperature and FIT kit brand were included in the analyses, and both univariate analyses revealed no significant impact of these factors.
FIT, faecal immunochemical testing; RR, relative risk.