Calculated cumulative cancer incidences from 25 to 40, 50, 60 or 70 years of age for any cancer and for selected groups of cancers occurring as first cancer, by gender and by mutated gene
Selected group | Age (years) | Calculated cumulative cancer incidence to given age (95% CI) by group and mutated gene | |||
---|---|---|---|---|---|
MLH1 | MSH2 | MSH6 | PMS2 | ||
Any cancer, males and females | 40 | 17% (12.2 to 21.3) | 14% (8.3 to 20.3) | 0% (–) | 0% (–) |
50 | 40% (34.7 to 45.7) | 37% (29.4 to 45.1) | 18% (8.0 to 28.3) | 0% (–) | |
60 | 59% (52.8 to 64.6) | 58% (49.3 to 65.9) | 39% (25.8 to 52.2) | 18% (0.0 to 41.0) | |
70 | 72% (64.7 to 78.7) | 72% (61.9 to 81.2) | 54% (38.6 to 68.6) | 18% (0.0 to 41.0) | |
Any cancer, males | 40 | 19% (12.1 to 25.8) | 8% (1.2 to 14.3) | 0% (–) | 0% (–) |
50 | 40% (31.7 to 47.7) | 25% (14.3 to 35.5) | 15% (0.0 to 31.3) | 0% (–) | |
60 | 55% (46.7 to 64.4) | 47% (33.3 to 60.8) | 25% (6.0 to 44.5) | 0% (–) | |
70 | 59% (49.7 to 68.6) | 71% (52.7 to 89.8) | 31% (10.3 to 52.3) | 0% (to) | |
Any cancer, females | 40 | 14% (8.4 to 20.5) | 20% (10.6 to 29.7) | 0% (–) | 0% (–) |
50 | 41% (32.9 to 48.0) | 47% (36.2 to 57.8) | 20% (6.9 to 33.6) | 0% (–) | |
60 | 61% (53.2 to 68.8) | 67% (56.6 to 77.0) | 48% (30.5 to 65.6) | 24% (0.0 to 53.2) | |
70 | 80% (71.2 to 88.8) | 75% (64.5 to 85.6) | 71% (51.8 to 90.5) | 24% (0.0 to 53.2) | |
CRC, males and females | 40 | 14% (10.0 to 18.7) | 9% (4.2 to 14.1) | 0% (–) | 0% (–) |
50 | 27% (22.2 to 32.7) | 18% (11.4 to 24.4) | 2% (0.0 to 5.6) | 0% (–) | |
60 | 37% (31.0 to 43.4) | 24% (16.1 to 32.0) | 10% (0.5 to 19.6) | 0% (–) | |
70 | 46% (37.1 to 54.1) | 35% (22.4 to 47.1) | 20% (4.4 to 35.4) | 0% (–) | |
CRC, males | 40 | 17% (10.3 to 23.5) | 8% (1.2 to 14.3) | 0% (–) | 0% (–) |
50 | 33% (25.5 to 41.4) | 16% (6.7 to 24.5) | 0% (–) | 0% (–) | |
60 | 44% (35.3 to 53.1) | 26% (18.7 to 44.2) | 6% (0.0 to 18.8) | 0% (–) | |
70 | 47% (36.9 to 56.1) | 37% (19.5 to 53.6) | 14% (0.0 to 32.2) | 0% (–) | |
CRC, females | 40 | 11% (6.2 to 17.5) | 11% (3.1 to 18.3) | 0% (–) | 0% (–) |
50 | 21% (14.6 to 28.3) | 20% (10.6 to 29.6) | 3% (0.0 to 9.8) | 0% (–) | |
60 | 30% (21.9 to 38.9) | 22% (12.2 to 32.5) | 12% (0.0 to 25.9) | 0% (–) | |
70 | 45% (31.1 to 59.3) | 33% (16.3 to 48.9) | 26% (0.0 to 54.2) | 0% (–) | |
Endometrial cancer, females | 40 | 3% (0.1 to 5.9) | 2% (0.0 to 4.7) | 0% (–) | 0% (–) |
50 | 18% (11.3 to 24.7) | 15% (6.0 to 24.6) | 16% (3.1 to 28.6) | 0% (–) | |
60 | 34% (24.2 to 44.3) | 44% (29.3 to 58.2) | 40% (19.5 to 61.4) | 24% (0.0 to 52.8) | |
70 | 34% (24.2 to 44.3) | 51% (32.7 to 69.2) | 49% (25.3 to 73.5) | 24% (0.0 to 52.8) | |
Ovarian cancer, females | 40 | 1% (0.0 to 3.6) | 4% (0.0 to 8.9) | 0% (–) | 0% (–) |
50 | 7% (2.2 to 11.2) | 12% (4.2 to 20.2) | 0% (–) | 0% (–) | |
60 | 9% (2.9 to 13.2) | 15% (5.5 to 24.4) | 0% (–) | 0% (–) | |
70 | 11% (3.2 to 19.8) | 15% (5.5 to 24.4) | 0% (–) | 0% (–) | |
Upper GI cancer; males and females | 40 | 0.4% (0.0 to 1.1) | 0% (−) | 0%(–) | 0% (–) |
50 | 2% (0.5 to 4.1) | 3% (0.0 to 5.7) | 0%(–) | 0% (–) | |
60 | 7% (2.4 to 10.4) | 5% (0.6 to 10.5) | 2% (0.0 to 6.3) | 0% (–) | |
70 | 18% (7.2 to 27.6) | 5% (0.6 to 10.5) | 2% (0.0 to 6.3) | 0% (–) | |
Urinary tract cancer; males and females | 40 | 0% (−) | 0% (−) | 0% (–) | 0% (–) |
50 | 1% (0.0 to 2.2) | 1% (0.0 to 2.3) | 4% (0.0 to 9.4) | 0% (–) | |
60 | 2% (0.0 to 3.3) | 7% (1.8 to 15.1) | 4% (0.0 to 9.4) | 0% (–) | |
70 | 2% (0.0 to 3.3) | 20% (4.1 to 33.9) | 9% (0.0 to 19.3) | 0% (–) |
Cancers included were colorectal (CRC), endometrial, ovarian, upper GI (including gastric, pancreatic, biliary tract and duodenal cancers) and urinary tract cancers (including kidney, calyx, ureter and urinary bladder) in LS patients without prior or prevalent cancer at first colonoscopy.