Number of subjectsObserved%Population%p value
Sex Male 5226 49.73 50.27 p=0.2569
Female 5283 50.27 49.73
Deprivation Quintile
*Where 1 is the most deprived
1 1848 17.58 20.08 p<0.0001
2 2094 19.93 20.27
3 2176 20.71 20.06
4 2199 20.92 19.89
5 2173 20.68 19.7
Unknown 19 0.18 -
Ethnic Group White 9117 86.75 85.41 p<0.0001
Asian or Asian British 79 0.75 7.82
Black or Black British 480 4.57 3.49
Mixed 282 2.68 2.26
Any other ethnic group 176 1.67 1.03
Unknown 375 3.57 -