IMD1* | IMD2 | IMD3 | IMD4 | IMD5 | n/k | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adequately screened | Positive | Adequately screened | Positive | Adequately screened | Positive | Adequately screened | Positive | Adequately screened | Positive | Adequately screened | Positive | Adequately screened | Positive | |
FIT | ||||||||||||||
Midlands and North West | 1968 | 146 | 2489 | 190 | 2422 | 184 | 2470 | 225 | 3072 | 330 | 48 | 4 | 12 469 | 1079 |
7.42% | 7.63% | 7.60% | 9.11% | 10.74% | 8.33% | 8.65% | ||||||||
Southern | 4047 | 238 | 3357 | 211 | 3148 | 234 | 2778 | 231 | 1252 | 127 | 116 | 7 | 14 698 | 1048 |
5.88% | 6.29% | 7.43% | 8.32% | 10.14% | 6.03% | 7.13% | ||||||||
Total | 6015 | 384 | 5846 | 401 | 5570 | 418 | 5248 | 456 | 4324 | 457 | 164 | 11 | 27 167 | 2127 |
6.38% | 6.86% | 7.50% | 8.69% | 10.57% | 6.71% | 7.83% | ||||||||
gFOBt | ||||||||||||||
Midlands and North West | 50 371 | 614 | 62 115 | 823 | 59 978 | 862 | 60 453 | 1066 | 74 809 | 1686 | 1316 | 21 | 309 042 | 5072 |
1.22% | 1.32% | 1.44% | 1.76% | 2.25% | 1.60% | 1.64% | ||||||||
Southern | 99 166 | 1511 | 81 756 | 1334 | 78 668 | 1466 | 66 884 | 1408 | 29 469 | 729 | 2960 | 55 | 358 903 | 6503 |
1.52% | 1.63% | 1.86% | 2.11% | 2.47% | 1.86% | 1.81% | ||||||||
Total | 149 537 | 2125 | 143 871 | 2157 | 138 646 | 2328 | 127 337 | 2474 | 104 278 | 2415 | 4276 | 76 | 667 945 | 11 575 |
1.42% | 1.50% | 1.68% | 1.94% | 2.32% | 1.78% | 1.73% | ||||||||
OR (FIT vs gFOBt) | 4.73 | 4.84 | 4.75 | 4.80 | 4.98 | 4.82 | ||||||||
95% CI | 4.23 to 5.29 | 4.33 to 5.40 | 4.27 to 5.29 | 4.33 to 5.33 | 4.49 to 5.54 | 4.59 to 5.05 |
*IMD1 is least deprived quintile.
FIT, faecal immunochemical test; gFOBt, guaiac-based faecal occult blood test; Hb, haemoglobin; IMD, index of multiple deprivation.