KRAS only | GNAS only | TP53 only | TP53+SMAD4 | All 9 genes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dNGS # | n | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD |
Controls | 24 | 0.8 | 1.4 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.8 |
IPMN | 56 | 3.9 | 6.9 | 1.1 | 1.8 | 0.7 | 1.2 | 0.8 | 1.3 | 7.1 | 8.9 |
PDAC | 34 | 8.2 | 13 | 2.4 | 10.4 | 6.5 | 16.3 | 8.2 | 16.6 | 20.7 | 29.6 |
KRAS only | GNAS only | TP53 only | TP53+SMAD4 | All 9 genes | |||||||
Mann-Whitney test | p Value | p Value | p Value | p Value | p Value | ||||||
PDAC vs controls | 0.001 | 0.098 | <0.0001 | <0.0001 | <0.0001 | ||||||
IPMN v controls | <0.001 | 0.006 | 0.007 | 0.007 | <0.0001 | ||||||
PDAC vs IPMN | 0.335 | 0.281 | 0.0003 | <0.0001 | 0.003 |
dNGS#, digital NGS score (mutation concentration); IPMN, intraductal papillary mucinous neoplasm; NGS, next-generation sequencing; PDAC, pancreatic ductal adenocarcinoma.