ICD9 | Organ | Males | Females | All |
---|---|---|---|---|
153 | Colon | 57 | 57 | 114 |
154 | Rectum/sigmoid | 20 | 13 | 33 |
182 | Endometrium | 30 | 30 | |
183 | Ovary | 7 | 7 | |
151 | Stomach | 9 | 5 | 14 |
152 | Duodenum | 5 | 4 | 9 |
156 | Gall bladder/bile duct | 4 | 2 | 6 |
157 | Pancreas | 4 | 4 | 8 |
188 | Urinary bladder | 5 | 9 | 14 |
189 | Kidney/ureter | 8 | 10 | 18 |
173 | Skin* | 13 | 14 | 27 |
174 | Breast | 15 | 15 | |
185 | Prostate | 20 | 20 | |
191 | Brain | 2 | 5 | 7 |
141 | Tongue | 1 | 1 | |
145 | Mouth | 1 | 1 | |
155 | Liver | 1 | 1 | 2 |
159 | Abdomen unspecified | 1 | 1 | |
162 | Lung | 3 | 1 | 4 |
164 | Mediastinum | 1 | 1 | |
170 | Osteosarcoma | 2 | 2 | |
172 | Melanoma | 1 | 1 | |
180 | Cervix | 1 | 1 | |
199 | Unknown origin | 2 | 2 | 4 |
202 | Lymphoma | 1 | 1 | |
Sum | 155 | 186 | 341 |
A total of 1273 patients with Lynch syndrome including 555 males and 718 females were followed up.
*Includes both epithelial skin cancer that is often not reported, and sebaceous gland invasive cancer. This specific diagnosis may not have been uniformly reported from the different centres.