Prevalent (first-time invitees) | Prevalent (previous non-responders) | Incident (previous responders) | Total | |||||
---|---|---|---|---|---|---|---|---|
Adequately screened | Positive | Adequately screened | Positive | Adequately screened | Positive | Adequately screened | Positive | |
FIT | ||||||||
Midlands and North West | 1814 | 122 | 1315 | 150 | 9340 | 807 | 12 469 | 1079 |
6.73% | 11.41% | 8.64% | 8.65% | |||||
Southern | 2119 | 125 | 1516 | 141 | 11 063 | 782 | 14 698 | 1048 |
5.90% | 9.30% | 7.07% | 7.13% | |||||
Total | 3933 | 247 | 2831 | 291 | 20 403 | 1589 | 27 167 | 2127 |
6.28% | 10.28% | 7.79% | 7.83% | |||||
gFOBt | ||||||||
Midlands and North West | 40 556 | 709 | 18 088 | 518 | 250 398 | 3845 | 309 042 | 5072 |
1.75% | 2.86% | 1.54% | 1.64% | |||||
Southern | 47 515 | 813 | 22 251 | 684 | 289 137 | 5006 | 358 903 | 6503 |
1.71% | 3.07% | 1.73% | 1.81% | |||||
Total | 88 071 | 1522 | 40 339 | 1202 | 539 535 | 8851 | 667 945 | 11 575 |
1.73% | 2.98% | 1.64% | 1.73% | |||||
OR (95% CI) (FIT vs gFOBt) | ||||||||
Midlands and North West | 4.05 (3.32 to 4.94) | 4.37 (3.61 to 5.29) | 6.06 (5.60 to 6.56) | 5.68 (5.30 to 6.08) | ||||
Southern | 3.60 (2.97 to 4.37) | 3.23 (2.68 to 3.91) | 4.32 (3.99 to 4.67) | 4.16 (3.89 to 4.45) | ||||
Total | 3.81 (3.32 to 4.38) | 3.73 (3.26 to 4.27) | 5.06 (4.79 to 5.35) | 4.82 (4.59 to 5.05) |
FIT, faecal immunochemical test; gFOBt, guaiac-based faecal occult blood test; Hb, haemoglobin.