KRAS only | GNAS only | TP53 only | TP53+SMAD4 | All 9 genes | ||
---|---|---|---|---|---|---|
PDAC vs controls | AUC | 0.74 | 0.61 | 0.79 | 0.82 | 0.89 |
95% CI of AUC | 0.62 to 0.87 | 0.46 to 0.76 | 0.68 to 0.91 | 0.72 to 0.93 | 0.80 to 0.97 | |
Specificity | 91.7% | 83.4% | 100.0% | 100.0% | 83.4% | |
Sensitivity | 50.0% | 38.2% | 58.8% | 64.7% | 85.3% | |
p Value | 0.002 | 0.174 | 0.0002 | <0.0001 | <0.0001 | |
IPMN vs controls | AUC | 0.74 | 0.67 | 0.63 | 0.63 | 0.85 |
95% CI of AUC | 0.62 to 0.85 | 0.55 to 0.80 | 0.51 to 0.76 | 0.51 to 0.76 | 0.76 to 0.93 | |
Specificity | 83.4% | 83.4% | 100.0% | 100.0% | 83.4% | |
Sensitivity | 57.1% | 51.8% | 26.8% | 26.8% | 73.2% | |
p Value | 0.001 | 0.015 | 0.058 | 0.058 | <0.0001 | |
PDAC vs IPMN | AUC | 0.56 | 0.56 | 0.69 | 0.73 | 0.69 |
95% CI of AUC | 0.43 to 0.70 | 0.43 to 0.68 | 0.58 to 0.81 | 0.62 to 0.85 | 0.56 to 0.81 | |
Specificity | 42.9% | 51.8% | 73.2% | 73.2% | 85.7% | |
Sensitivity | 52.9% | 61.8% | 58.8% | 64.7% | 52.9% | |
p Value | 0.290 | 0.324 | 0.002 | 0.0002 | 0.003 |
AUC, area under the curve; IPMN, intraductal papillary mucinous neoplasm; PDAC, pancreatic ductal adenocarcinoma.